Størrelsesguide
Measure yourself
A | Chest | Measure around the fullest part of the bust, while wearing a bra that fits. |
B | Waist | Measure around the narrowest part of the waist. |
C | Hips | Measure around the fullest part of the hips. |
D | Sleeve | Measure from the centre base of your neck at back, along the shoulder and arm, down to the wrist bone. |
E | Inside leg | Measure from the top of the inside leg down to the floor. |
Size chart (in cm)
EU size | 32 XXS |
34 XS |
36 S |
38 M |
40 L |
42 XL |
44 XXL |
|
UK size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A | Chest | 80 | 84 | 88 | 92 | 96 | 101 | 106 |
B | Waist | 62 | 66 | 70 | 74 | 78 | 83 | 88 |
C | Hips | 88 | 92 | 96 | 100 | 104 | 109 | 114 |
D | Sleeve | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
E | Inside leg | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Jeans (in cm)
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||
32 XXS |
34 XS |
34 XS |
36 S |
38 M |
38 M |
40 L |
42 XL |
42 XL |
44 XXL |
||
B | Waist | 62,5 | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 | 80 | 82,5 | 85 |
C | Hips | 88,5 | 91 | 93,5 | 96 | 98,5 | 101 | 103,5 | 106 | 108,5 | 111 |
Questions about sizing?
Contact us before you order so we can help you save time on returns, and you can help us lower our environmental impact.